Price all charges included. Tourist tax to be paid on site (1.50 cts) per adult. Free for children under 18.
Winter rates
Summer rates
Winter rates
Prix par appartement par semaine (euros) | 2 pièces 1/2 pers | 2 pièces 3/6 pers | 3 pièces 6 pers | 4 pièces 8 pers | 6 pièces 12 pers |
---|---|---|---|---|---|
16/12 – 23/12 | 760€ | 840€ | 1050€ | 1450€ | 1700€ |
23/12 – 30/12 | 1490€ | 1490€ | 2200€ | 2800€ | 4100€ |
30/12 au 06/01 | 1880€ | 1880€ | 2750€ | 3530€ | 4800€ |
06/01 – 27/01 (prix par semaine) | 880€ | 980€ | 1450€ | 1880€ | 2200€ |
27/01 – 03/02 | 920€ | 1050€ | 1560€ | 1970€ | 2480€ |
03/02 – 10/02 | 990€ | 1120€ | 1620€ | 2100€ | 2600€ |
10/02 – 09/03 (prix par semaine) | 1880€ | 1880€ | 2750€ | 3530€ | 4800€ |
09/03 – 23/03 (prix par semaine) | 990€ | 1120€ | 1620€ | 2100€ | 2600€ |
23/03 – 30/03 | 760€ | 840€ | 1050€ | 1450€ | 1700€ |
30/03 – 06/04 | 920€ | 1050€ | 1560€ | 1970€ | 2480€ |
06/04 – 13/04 | 840€ | 950€ | 1450€ | 1700€ | 2100€ |
13/04 – 20/04 | 710€ | 840€ | 1050€ | 1450€ | 1700€ |
Summer rates
Prix par appartement par semaine (euros) | Du 24/06/23 Au 08/07/23 | Du 08/07/23 Au 22/07/23 | Du 22/07/23 Au 19/08/23 | Du 19/08/23 Au 02/09/23 | Du 02/09/23 Au 16/09/23 |
---|---|---|---|---|---|
2 pièces 1/2 pers | 340 € | 410 € | 510€ | 410 € | 350 € |
2 pièces 3/6 pers | 380 € | 460 € | 510 € | 460 € | 390 € |
3 pièces 6 pers | 430 € | 530 € | 620 € | 530 € | 440 € |
4 pièces 8 pers | 490 € | 590 € | 690€ | 590 € | 500 € |
6 pièces 12 pers | 580 € | 680 € | 780€ | 680 € | 590 € |
WINTER RATES
Price per apartment per week (euro) | 1 bedroom 1/2 pers | 1 bedroom 3/6 pers | 2 bedrooms 6 pers | 3 bedrooms 8 pers | 5 bedrooms 12 pers |
---|---|---|---|---|---|
16/12 - 23/12 | 760€ | 840€ | 1050€ | 1450€ | 1700€ |
23/12 - 30/12 | 1490€ | 1490€ | 2200€ | 2800€ | 4100€ |
30/12 au 06/01 | 1880€ | 1880€ | 2750€ | 3530€ | 4800€ |
06/01 - 27/01 (Price per week) | 880€ | 980€ | 1450€ | 1880€ | 2200€ |
27/01 - 03/02 | 920€ | 1050€ | 1560€ | 1970€ | 2480€ |
03/02 - 10/02 | 990€ | 1120€ | 1620€ | 2100€ | 2600€ |
10/02 - 09/03 (Price per week) | 1880€ | 1880€ | 2750€ | 3530€ | 4800€ |
09/03 - 23/03 (Price per week) | 990€ | 1120€ | 1620€ | 2100€ | 2600€ |
23/03 - 30/03 | 760€ | 840€ | 1050€ | 1450€ | 1700€ |
30/03 - 06/04 | 920€ | 1050€ | 1560€ | 1970€ | 2480€ |
06/04 - 13/04 | 840€ | 950€ | 1450€ | 1700€ | 2100€ |
13/04 - 20/04 | 710€ | 840€ | 1050€ | 1450€ | 1700€ |
SUMMER RATES
Price per apartment per week (euros) | From 24/06/23 To 08/07/23 | From 08/07/23 To 22/07/23 | From 22/07/23 To 19/08/23 | From 19/08/23 To 02/09/23 | From 02/09/23 To 16/09/23 |
---|---|---|---|---|---|
1 bedroom 1/2 pers | 340 € | 410 € | 510€ | 410 € | 350 € |
1 bedroom 3/6 pers | 380 € | 460 € | 510 € | 460 € | 390 € |
2 bedrooms 6 pers | 430 € | 530 € | 620 € | 530 € | 440 € |
3 bedrooms 8 pers | 490 € | 590 € | 690€ | 590 € | 500 € |
5 bedrooms 12 pers | 580 € | 680 € | 780€ | 680 € | 590 € |