Price all charges included. Tourist tax to be paid on site (1.87 cts) per adult. Free for children under 18.
Winter rates
Summer rates
Winter rates
| Price per apartment per week (euro) | 1 bedroom 1/2 pers | 1 bedroom 3/6 pers | 2 bedrooms 6 pers | 3 bedrooms 8 pers | 5 bedrooms 12 pers |
|---|---|---|---|---|---|
| 12/12 – 19/12 | 820€ | 890€ | 1120€ | 1500€ | 1850€ |
| 19/12 – 26/12 | 1680€ | 1680€ | 2480€ | 3150€ | 4800€ |
| 26/12 au 02/01 | 2080€ | 2080€ | 3100€ | 3950€ | 5500€ |
| 02/01 – 23/01 (Price per week) | 1030€ | 1100€ | 1680€ | 2150€ | 2550€ |
| 23/01 – 06/02 (Price per week) | 1200€ | 1280€ | 1950€ | 2580€ | 3350€ |
| 06/02 – 06/03 (Price per week) | 2080€ | 2080€ | 3060€ | 3950€ | 5350€ |
| 06/03 – 13/03 | 1200€ | 1280€ | 1950€ | 2580€ | 3350€ |
| 13/03 – 20/03 | 1040€ | 1200€ | 1620€ | 2250€ | 3250€ |
| 20/03 – 27/03 | 990€ | 1150€ | 1590€ | 2150€ | 2780€ |
| 27/03 – 03/04 | 880€ | 1050€ | 1450€ | 2020€ | 2360€ |
| 03/04 – 10/04 | 990€ | 1150€ | 1550€ | 2100€ | 2550€ |
| 10/04 – 17/04 | 880€ | 980€ | 1500€ | 1800€ | 2200€ |
Summer rates
| Price per apartment per week (euros) | From 20/06/26 To 04/07/26 | From 04/07/26 To 11/07/26 | From 11/07/26 To 25/07/26 | From 25/07/26 To 01/08/26 | From 01/08/26 To 22/08/26 | From 22/08/26 To 29/08/26 | From 29/08/26 To 19/09/26 |
|---|---|---|---|---|---|---|---|
| 1 bedroom 1/2 pers | 380 € | 450 € | 590€ | 610€ | 630 € | 490€ | 400 € |
| 1 bedroom 3/6 pers | 440 € | 510 € | 590 € | 610€ | 630 € | 550€ | 450 € |
| 2 bedrooms 6 pers | 510 € | 580 € | 700 € | 750€ | 780 € | 610€ | 550 € |
| 3 bedrooms 8 pers | 570 € | 650 € | 780€ | 810€ | 830 € | 700€ | 590 € |
| 5 bedrooms 12 pers | 680 € | 760€ | 890€ | 920€ | 1020 € | 810€ | 690 € |
WINTER RATES
| Price per apartment per week (euro) | 1 bedroom 1/2 pers | 1 bedroom 3/6 pers | 2 bedrooms 6 pers | 3 bedrooms 8 pers | 5 bedrooms 12 pers |
|---|---|---|---|---|---|
| 12/12 - 19/12 | 820€ | 890€ | 1120€ | 1500€ | 1850€ |
| 19/12 - 26/12 | 1680€ | 1680€ | 2480€ | 3150€ | 4800€ |
| 26/12 au 02/01 | 2080€ | 2080€ | 3100€ | 3950€ | 5500€ |
| 02/01 - 23/01 (Price per week) | 1030€ | 1100€ | 1680€ | 2150€ | 2550€ |
| 23/01 - 06/02 (Price per week) | 1200€ | 1280€ | 1950€ | 2580€ | 3350€ |
| 06/02 - 06/03 (Price per week) | 2080€ | 2080€ | 3060€ | 3950€ | 5350€ |
| 06/03 - 13/03 | 1200€ | 1280€ | 1950€ | 2580€ | 3350€ |
| 13/03 - 20/03 | 1040€ | 1200€ | 1620€ | 2250€ | 3250€ |
| 20/03 - 27/03 | 990€ | 1150€ | 1590€ | 2150€ | 2780€ |
| 27/03 - 03/04 | 880€ | 1050€ | 1450€ | 2020€ | 2360€ |
| 03/04 - 10/04 | 990€ | 1150€ | 1550€ | 2100€ | 2550€ |
| 10/04 - 17/04 | 880€ | 980€ | 1500€ | 1800€ | 2200€ |
SUMMER RATES
| Price per apartment per week (euros) | From 20/06/26 To 04/07/26 | From 04/07/26 To 11/07/26 | From 11/07/26 To 25/07/26 | From 25/07/26 To 01/08/26 | From 01/08/26 To 22/08/26 | From 22/08/26 To 29/08/26 | From 29/08/26 To 19/09/26 |
|---|---|---|---|---|---|---|---|
| 1 bedroom 1/2 pers | 380 € | 450 € | 590€ | 610€ | 630 € | 490€ | 400 € |
| 1 bedroom 3/6 pers | 440 € | 510 € | 590 € | 610€ | 630 € | 550€ | 450 € |
| 2 bedrooms 6 pers | 510 € | 580 € | 700 € | 750€ | 780 € | 610€ | 550 € |
| 3 bedrooms 8 pers | 570 € | 650 € | 780€ | 810€ | 830 € | 700€ | 590 € |
| 5 bedrooms 12 pers | 680 € | 760€ | 890€ | 920€ | 1020 € | 810€ | 690 € |