Price all charges included. Tourist tax to be paid on site (1.60 cts) per adult. Free for children under 18.
Winter rates
Summer rates
Winter rates
Prix par appartement par semaine (euros) | 2 pièces 1/2 pers | 2 pièces 3/6 pers | 3 pièces 6 pers | 4 pièces 8 pers | 6 pièces 12 pers |
---|---|---|---|---|---|
14/12 – 21/12 PREMIERE TRACE | 780€ | 860€ | 1080€ | 1450€ | 1750€ |
21/12 – 28/12 | 1540€ | 1540€ | 2300€ | 2890€ | 4300€ |
28/12 au 04/01 | 1950€ | 1950€ | 2850€ | 3650€ | 4950€ |
04/01 – 25/01 (prix par semaine) | 920€ | 1020€ | 1490€ | 1940€ | 2260€ |
25/01 – 01/02 | 950€ | 1080€ | 1620€ | 2030€ | 2560€ |
01/02 – 08/02 | 1020€ | 1150€ | 1680€ | 2280€ | 2880€ |
08/02 – 08/03 (prix par semaine) | 1950€ | 1950€ | 2850€ | 3650€ | 4950€ |
08/03 – 22/03 (prix par semaine) | 1020€ | 1150€ | 1680€ | 2280€ | 2880€ |
22/03 – 29/03 | 950€ | 1080€ | 1620€ | 2030€ | 2560€ |
29/03 – 05/04 BON PLAN | 780€ | 890€ | 1100€ | 1500€ | 1800€ |
05/04 – 12/04 | 880€ | 980€ | 1500€ | 1750€ | 2200€ |
12/04 -19/04 DERNIERE TRACE | 780€ | 860€ | 1080€ | 1450€ | 1750€ |
Summer rates
Prix par appartement par semaine (euros) | Du 21/06/25 Au 05/07/25 | Du 05/07/25 Au12/07/25 | Du 12/07/25 Au 02/08/25 | Du 02/08/25 Au 23/08/25 | Du 28/08/25 Au 30/08/25 | Du 30/08/25 Au 15/09/25 |
---|---|---|---|---|---|---|
2 pièces 1/2 pers | 350 € | 440 € | 560€ | 580€ | 440 € | 380 € |
2 pièces 3/6 pers | 400 € | 490 € | 560 € | 580€ | 490 € | 420 € |
3 pièces 6 pers | 450 € | 550 € | 660 € | 680€ | 550 € | 490 € |
4 pièces 8 pers | 520 € | 610 € | 730€ | 750€ | 610 € | 530€ |
6 pièces 12 pers | 610 € | 710 € | 830€ | 850€ | 710 € | 640 € |
WINTER RATES
Price per apartment per week (euro) | 1 bedroom 1/2 pers | 1 bedroom 3/6 pers | 2 bedrooms 6 pers | 3 bedrooms 8 pers | 5 bedrooms 12 pers |
---|---|---|---|---|---|
14/12 - 21/12 | 780€ | 860€ | 1080€ | 1450€ | 1750€ |
21/12 - 28/12 | 1540€ | 1540€ | 2300€ | 2890€ | 4300€ |
28/12 au 04/01 | 1950€ | 1950€ | 2850€ | 3650€ | 4950€ |
04/01 - 25/01 (Price per week) | 920€ | 1020€ | 1490€ | 1940€ | 2260€ |
25/01 - 01/02 | 950€ | 1080€ | 1620€ | 2030€ | 2560€ |
01/02 - 08/02 | 1020€ | 1150€ | 1680€ | 2280€ | 2880€ |
08/02 - 08/03 (Price per week) | 1950€ | 1950€ | 2850€ | 3650€ | 4950€ |
08/03 - 22/03 (Price per week) | 1020€ | 1150€ | 1680€ | 2280€ | 2880€ |
22/03 - 29/03 | 950€ | 1080€ | 1620€ | 2030€ | 2560€ |
29/03 - 05/04 | 780€ | 890€ | 1100€ | 1500€ | 1800€ |
05/04 - 12/04 | 880€ | 980€ | 1500€ | 1750€ | 2200€ |
12/04 - 19/04 | 780€ | 860€ | 1080€ | 1450€ | 1750€ |
SUMMER RATES
Price per apartment per week (euros) | From 22/06/24 To 06/07/24 | From 06/07/24 To 13/07/24 | From 13/07/24 To 24/08/24 | From 24/08/24 To 31/08/24 | From31/08/24 To 16/09/24 |
---|---|---|---|---|---|
1 bedroom 1/2 pers | 350 € | 440 € | 550€ | 440 € | 370 € |
1 bedroom 3/6 pers | 400 € | 490 € | 550 € | 490 € | 410 € |
2 bedrooms 6 pers | 450 € | 550 € | 650 € | 550 € | 480 € |
3 bedrooms 8 pers | 520 € | 610 € | 710€ | 610 € | 520 € |
5 bedrooms 12 pers | 610 € | 710 € | 810€ | 710 € | 620 € |